Attorney and Paralegal Compsenation

Attorney and Paralegal Compsenation for Court Appointed Attorneys in Specified Family Law; Probate; and Welfare & Institutions Code Civil Cases.

Note: Compensation Rates are based upon the date the Attorney is appointed by the court and remain in effect until the case is completed. 

Paralegal Compensation Table

Rates are based on the date the attorney was appointed by the court - not the date the paralegal began work and remains in effect until the case is complete.

Cases appointed by court on or before 4/6/15 Cases appointed by court on or after 4/7/15 Cases appointed by court on or after 7/1/15 Cases appointed by court on or after 7/1/16 Cases appointed by court on or after 7/1/17
$15.00 $24.00 $24.48 $24.97 $25.47

Civil Cases Appointed on or after 7/1/25

Appointing Authority Description In-Court Out of Court
PC1470  Adult conservatorships $92.59 $92.59
PC1470  Juvenile Guardiaships $92.59 $92.59
PC1471 Adult conservatorships  $92.59 $92.59
GC27706 Family Law Contempt $103.42 $103.42
FC7800 Termination of Parental Rights $114.24 $114.24

Civil cases with activity dates starting 10/1/21 to 6/30/25

Appointing Authority Description In-Court Out of Court
PC1470  Adult conservatorships $86.59 $86.59
PC1470  Juvenile Guardiaships $86.59 $86.59
PC1471 Adult conservatorships  $86.59 $86.59
GC27706 Family Law Contempt $97.42 $97.42
FC7800 Termination of Parental Rights $108.24 $108.24

Civil cases Appointed on or after 7/1/17

Appointing Authority Description In-Court Out of Court
PC1470  Adult conservatorships $84.89 $84.89
PC1470  Juvenile Guardiaships $84.89 $84.89
PC1471 Adult conservatorships  $84.89 $84.89
GC27706 Family Law Contempt $95.51  $95.51 
FC7800 Termination of Parental Rights $106.12 $106.12

Civil cases Appointed on or after 7/1/16

Appointing Authority Description In-Court Out of Court
PC1470  Adult conservatorships $83.23 $83.23
PC1470  Juvenile Guardiaships $83.23 $83.23
PC1471 Adult conservatorships  $83.23 $83.23
GC27706 Family Law Contempt $93.64 $93.64
FC7800 Termination of Parental Rights $104.04 $104.04

Civil Cases Appointed on or after 7/1/15

Appointing Authority Description In-Court Out of Court
PC1470  Adult conservatorships $81.60 $81.60
PC1470  Juvenile Guardiaships $81.60 $81.60
PC1471 Adult conservatorships  $81.60 $81.60
GC27706 Family Law Contempt $91.80 $91.80
FC7800 Termination of Parental Rights $102.00 $102.00

Civil Cases Appointed on or after 4/7/15

Appointing Authority Description In-Court Out of Court
PC1470  Adult conservatorships $80.00 $80.00
PC1470  Juvenile Guardiaships $80.00 $80.00
PC1471 Adult conservatorships  $80.00 $80.00
GC27706 Family Law Contempt $90.00 $90.00
FC7800 Termination of Parental Rights $100.00 $100.00