Note: Compensation Rates are based on the rates in effect on the date of assignment and remain in effect until the case is completed.
Note: Compensation Rates are based on the rates in effect on the date of assignment and remain in effect until the case is completed.
| Attorney Rates | Charges | In-Court | Out of Court |
|---|---|---|---|
| Class A1 (Level 6) (Level 5) |
Death Penalty Cases (Lead Attorney) (Keenan Counsel) | $156.00 | $156.00 |
| Class A2 (Level 4) | Penal Code Sections: 37, 187, 205, 206, 209, 209.5, 218, 219, 269, 273ab, 667.51 (d), 667.61, all state prison cases except those listed in Class A1, and any other Life without possibility of parole cases | $114.24 | $114.24 |
| Class B (Level 3) | Penal Code Sections: 38, 182, 182.5, 191.5, 192, 203, 207, 211, 215, 217.1, 220, 261, 262, 264.1, 285, 286, 288, 288 (a), 289, 451, 455, 459 (1st Degree), 667.6 (a) (b) (c) (d), 1026 (all), 1026.5, 1606, Mental Heath Hearings, W&I 6600, Witness Representation, and 3rd Strike Cases | $103.42 | $103.42 |
| Class C (Level 2) | All felonies except those listed in class A and B, Municipal Court Appeals, Writ of Habeas Corpus | $92.59 | $92.59 |
| Class D (Level 1) | All Misdemeanors | $81.76 | $81.76 |
| Attorney Rates | Charges | In-Court | Out of Court |
|---|---|---|---|
| Class A1 (Level 6) (Level 5) |
Death Penalty Cases (Lead Attorney) (Keenan Counsel) | $150.00 | $150.00 |
| Class A2 (Level 4) | Penal Code Sections: 37, 187, 205, 206, 209, 209.5, 218, 219, 269, 273ab, 667.51 (d), 667.61, all state prison cases except those listed in Class A1, and any other Life without possibility of parole cases | $108.24 | $108.24 |
| Class B (Level 3) | Penal Code Sections: 38, 182, 182.5, 191.5, 192, 203, 207, 211, 215, 217.1, 220, 261, 262, 264.1, 285, 286, 288, 288 (a), 289, 451, 455, 459 (1st Degree), 667.6 (a) (b) (c) (d), 1026 (all), 1026.5, 1606, Mental Heath Hearings, W&I 6600, Witness Representation, and 3rd Strike Cases | $97.42 | $97.42 |
| Class C (Level 2) | All felonies except those listed in class A and B, Municipal Court Appeals, Writ of Habeas Corpus | $86.59 | $86.59 |
| Class D (Level 1) | All Misdemeanors | $75.76 | $75.76 |
| Attorney Rates | Charges | In-Court | Out of Court |
|---|---|---|---|
| Class A1 (Level 6) (Level 5) |
Death Penalty Cases (Lead Attorney) (Keenan Counsel) | $150.00 | $150.00 |
| Class A2 (Level 4) | Penal Code Sections: 37, 187, 205, 206, 209, 209.5, 218, 219, 269, 273ab, 667.51 (d), 667.61, all state prison cases except those listed in Class A1, and any other Life without possibility of parole cases | $106.12 | $106.12 |
| Class B (Level 3) | Penal Code Sections: 38, 182, 182.5, 191.5, 192, 203, 207, 211, 215, 217.1, 220, 261, 262, 264.1, 285, 286, 288, 288 (a), 289, 451, 455, 459 (1st Degree), 667.6 (a) (b) (c) (d), 1026 (all), 1026.5, 1606, Mental Heath Hearings, W&I 6600, Witness Representation, and 3rd Strike Cases | $95.51 | $95.51 |
| Class C (Level 2) | All felonies except those listed in class A and B, Municipal Court Appeals, Writ of Habeas Corpus | $84.89 | $84.89 |
| Class D (Level 1) | All Misdemeanors | $74.29 | $74.29 |
| Attorney Rates | Charges | In-Court | Out of Court |
|---|---|---|---|
| Class A1 (Level 6) (Level 5) |
Death Penalty Cases (Lead Attorney) (Keenan Counsel) | $150.00 | $150.00 |
| Class A2 (Level 4) | Penal Code Sections: 37, 187, 205, 206, 209, 209.5, 218, 219, 269, 273ab, 667.51 (d), 667.61, all state prison cases except those listed in Class A1, and any other Life without possibility of parole cases | $104.04 | $104.04 |
| Class B (Level 3) | Penal Code Sections: 38, 182, 182.5, 191.5, 192, 203, 207, 211, 215, 217.1, 220, 261, 262, 264.1, 285, 286, 288, 288 (a), 289, 451, 455, 459 (1st Degree), 667.6 (a) (b) (c) (d), 1026 (all), 1026.5, 1606, Mental Heath Hearings, W&I 6600, Witness Representation, and 3rd Strike Cases | $93.64 | $93.64 |
| Class C (Level 2) | All felonies except those listed in class A and B, Municipal Court Appeals, Writ of Habeas Corpus | $83.23 | $83.23 |
| Class D (Level 1) | All Misdemeanors | $72.83 | $72.83 |
| Attorney Rates | Charges | In-Court | Out of Court |
|---|---|---|---|
| Class A1 (Level 6) (Level 5) |
Death Penalty Cases (Lead Attorney) (Keenan Counsel) | $150.00 | $150.00 |
| Class A2 (Level 4) | Penal Code Sections: 37, 187, 205, 206, 209, 209.5, 218, 219, 269, 273ab, 667.51 (d), 667.61, all state prison cases except those listed in Class A1, and any other Life without possibility of parole cases | $102.00 | $102.00 |
| Class B (Level 3) | Penal Code Sections: 38, 182, 182.5, 191.5, 192, 203, 207, 211, 215, 217.1, 220, 261, 262, 264.1, 285, 286, 288, 288 (a), 289, 451, 455, 459 (1st Degree), 667.6 (a) (b) (c) (d), 1026 (all), 1026.5, 1606, Mental Heath Hearings, W&I 6600, Witness Representation, and 3rd Strike Cases | $91.80 | $91.80 |
| Class C (Level 2) | All felonies except those listed in class A and B, Municipal Court Appeals, Writ of Habeas Corpus | $81.60 | $81.60 |
| Class D (Level 1) | All Misdemeanors | $71.40 | $71.40 |
| Attorney Rates | Charges | In- Court | Out of Court |
|---|---|---|---|
| Class A1 (Level 6) (Level 5) | Death Penalty Cases (Lead Attorney) (Keenan Counsel) | $150.00 | $150.00 |
| Class A2 (Level 4) | Penal Code Sections: 37, 187, 205, 206, 209, 209.5, 218, 219, 269, 273ab, 667.51 (d), 667.61, all state prison cases except those listed in Class A1, and any other Life without possibility of parole cases | $100.00 | $100.00 |
| Class B (Level 3) | Penal Code Sections: 38, 182, 182.5, 191.5, 192, 203, 207, 211, 215, 217.1, 220, 261, 262, 264.1, 285, 286, 288, 288 (a), 289, 451, 455, 459 (1st Degree), 667.6 (a) (b) (c) (d), 1026 (all), 1026.5, 1606, Mental Heath Hearings, W&I 6600, Witness Representation, and 3rd Strike Cases | $90.00 | $90.00 |
| Class C (Level 2) | All felonies except those listed in class A and B, Municipal Court Appeals, Writ of Habeas Corpus | $80.00 | $80.00 |
| Class D (Level 1) | All Misdemeanors | $70.00 | $70.00 |